FIRST RUN PENDING
THE BENCHMARKS
Real workloads.
Useful comparisons.
Cold starts, execution, browser sessions. Our open harness measures the things that matter, with raw results you can inspect.
Read the methodologyINDEPENDENT RESEARCH. BETTER DECISIONS.
Compare 40 agent infrastructure providers.
Source-linked pricing.
Independent research.
FIND YOUR BUILDING BLOCK
Five categories. One place to compare.
EXPLORE THE INDEX
40 providers
Pricing snapshot · Oct 18, 2026| Provider | Category | Starting price / plan | Free tier | Details |
|---|---|---|---|---|
| E2B Pricing verified | Sandboxes | Hobby free ($100 usage credits); Pro $150/mo | Available | |
| Daytona Pricing verified | Sandboxes | Usage: vCPU $0.0504/h, mem $0.0162/GiB-h | Available | |
| Modal Pricing verified | Sandboxes | $0 + compute ($30/mo free credits); Team plan paid | Available | |
| Vercel Sandbox Pricing verified | Sandboxes | Hobby $0; Pro $20/mo | Available | |
| Cloudflare Sandbox Pricing verified | Sandboxes | Workers Paid $5/mo + usage | Paid only | |
| Runloop Pricing verified | Sandboxes | Pro $250/mo (free trial, $50 credit) | Paid only | |
| CodeSandbox SDK Pricing unverified | Sandboxes | Not yet verified | Unverified | |
| Blaxel Pricing verified | Sandboxes | $0 + usage ($200 credits) | Available | |
| Northflank Sandboxes Pricing unverified | Sandboxes | Usage: $0.01667/vCPU-h | Unverified | |
| Browserbase Pricing verified | Browsers | Free $0; Developer $20/mo | Available | |
| Browserless Pricing verified | Browsers | Free $0; from $25/mo (annual) | Available | |
| Hyperbrowser Pricing verified | Browsers | Free 5,000 credits; $30 plan | Available | |
| Steel Pricing verified | Browsers | Launch $0 + usage ($30 credits) | Available | |
| Browser Use Cloud Pricing verified | Browsers | Pay as you go, $1 free start; browser $0.02/h | Available | |
| Anchor Browser Pricing verified | Browsers | Free tier; usage $0.09/browser-hour | Available | |
| Kernel Pricing verified | Browsers | Free $0 ($5/mo credits); Hobbyist $30/mo | Available | |
| Bright Data Browser API Pricing verified | Browsers | Usage ~$5/GB (free trial) | Paid only | |
| Cloudflare Browser Rendering Pricing verified | Browsers | Workers Free 10 min/day; Paid $0.09/browser-hour | Available | |
| AgentMail Pricing verified | Inboxes & email | Free $0 (3 inboxes); Developer $20/mo | Available | |
| Resend (inbound) Pricing verified | Inboxes & email | Free (100/day); Pro $20/mo | Available | |
| Postmark (inbound) Pricing unverified | Inboxes & email | $15/mo (free developer tier shown as $0) | Unverified | |
| Mailgun (routes) Pricing verified | Inboxes & email | Free 100 emails/day; Basic $15/mo | Available | |
| Cloudflare Email Routing/Workers Pricing verified | Inboxes & email | Free (routing); sending needs Workers Paid $5/mo | Available | |
| Nylas Pricing verified | Inboxes & email | Free $0; $15/mo | Available | |
| Mem0 Pricing verified | Memory | Hobby free; Starter $19/mo | Available | |
| Zep Pricing verified | Memory | 10,000 free credits/mo; Flex $125/mo | Available | |
| Letta Pricing verified | Memory | Free (3 agents, BYOK); Pro $20/mo | Available | |
| Supermemory Pricing verified | Memory | Free $0 ($5 credits/mo); paid from $19 | Available | |
| LangMem / LangGraph Platform Pricing verified | Memory | Developer $0 (1 seat, 5k traces); Plus $39/seat | Available | |
| Pinecone Pricing verified | Memory | Starter free; Standard $50/mo min | Available | |
| Upstash Vector Pricing verified | Memory | Free $0; pay-as-you-go $0.4/100K req | Available | |
| Cognee Pricing verified | Memory | Free $0; $1.00 per 1M tokens | Available | |
| A2A Registry Pricing verified | Agent services | Free to list | Available | |
| AgentPeering Pricing verified | Agent services | Free | Available | |
| AWS Bedrock AgentCore Pricing unverified | Agent services | Usage-based (consumption) | Unverified | |
| Google Vertex AI Agent Engine Pricing verified | Agent services | First 50 vCPU-h/mo free, then $0.085/vCPU-h | Available | |
| Stripe Agent Toolkit Pricing verified | Agent services | Toolkit free (OSS); Stripe fees per transaction | Available | |
| Coinbase x402 Pricing unverified | Agent services | Not yet verified | Unverified | |
| Skyfire Pricing unverified | Agent services | Not yet verified | Unverified | |
| Payman Pricing unverified | Agent services | Not yet verified | Unverified |
Try another name or adjust your filters.
THE BENCHMARKS
Cold starts, execution, browser sessions. Our open harness measures the things that matter, with raw results you can inspect.
Read the methodologyFIELD NOTES
Initial seed of 40 providers; 33 pricing pages verified.